CALL US ON 1300 622 436
The QLD store is currently experiencing high call volume. Please call the Melbourne store at 03 95444 222 for assistance.
VIC store will be CLOSED on Monday 10th of March 2025 - Labour Day Public Holiday
Generators & Power / Home Generators / By Brand / Westinghouse Generators
Please contact us for pricing and availability
Westinghouse WHXC8500E-AS generator is specifically configured for use in-off-grid solar power systems. The generator is equipped with an auto-start capability. Whenever the solar batteries are running low or there is a power demand, the "intelligent" inverter/charge controller in the solar system sends a start signal to the WHXC8500E-AS generator via the 2-wire connection.
This Genset can also be used as a standard electric start generator.
Call 1300 622 436
Specifications | |
---|---|
Voltage (V) / Frequency (Hz) | 240 / 50 |
Number of Phase | 1 |
Continuous Running Power (W) Rated output at 1.0 power factor | 6,750 |
Maximum Starting Power (W) | 8,500 |
Continuous Running Current (A) | 28.1 |
Engine Type | 1-Cylinder, 4-Stroke, Overhead Valve, Air Cooled |
Alternator Windings | Digital Automatic Voltage Regulator Sine Wave Output |
Displacement (cc) | 420 |
Speed (rpm) | 3,000 |
Oil Capacity (mL) | 1000 |
Spark Plug | Torch F6RTC |
Fuel Type | Unleaded Petrol |
Fuel Tank Capacity (L) | 25 |
Starting System | Electric, Recoil & 2-Wire Auto Start |
Run Time @ 50% Output | 13.1hrs |
Noise Level @ 100% Output | 80dB(A) @ 7m |
Weight (kg) | Dry: 94kg Wet: 113kg |
Dimensions (LxWxH) | 735 x 700 x 655 mm |
Manufacturer's Warranty | 2-year Domestic use (Conditions Apply) |
Note: Customers are responsible for ensuring the products meet their specific needs.