Hire / Light Towers Hire / Light Tower Hire VIC
Specifications | |
---|---|
Lifting System | Hydraulic |
Minimum Dimensions | 220 x 140 x 244cm (LWH) |
Maximum Dimensions | 220 x 185 x 850cm (LWH) |
Dry weight | 980kg |
Lamp power | 4 x 300W |
Certified illuminated area | 3,900m2 |
Total lumen (tc = 25 degrees) | 153,000Lm |
Mast rotation | 340 degrees |
Certified wind speed resistance | 110km/h |
Fuel capacity | 100L |
Engine | Kubota Z482 - 2 cylinder @ 1500rpm |
Engine cooling | Water |
Alternator | 5kVA - 230V |
Outlet socket | 2kva - 15A - 230V |
Inlet socket | 16 A - 230V |
Run time | 180h |
Average sound | 58dB(A) @ 7m |
Trailers | Road trailer or site-tow trailer |
Sort: Product Name, Price